Saturday Club Net
The Alaska VHF-Up Net takes place every Saturday morning.
For the last Saturday of the month we use FM. All other Saturdays use SSB, and the net is always run on simplex.
Day | Saturdays | Last Saturday |
Time | 0930 | 0930 |
Frequency | 144.200 | 146.52 |
Mode | SSB | FM |
South-Central Simplex Net
The Anchorage Amateur Radio Club also runs a simplex net on Wednesdays at 1900. Operation begins on 146.52 FM and progresses through a variety of frequencies and modes.
Repeater Nets
Net | Time | Frequency-Mode |
ERC Net | Sunday-1930 | 147.330 Mhz, Plus shift, 103.5hz Tone |
DMR Net | Monday-1930 | TG 3102 |
Valley North Net | Monday-2000 | 147.120 Mhz Plus Shift |
Parka Net | Thursday-1900 | 147.300 Mhz Plus Shift, 141.3hz Tone |
Ares Net | Thursday-2000 | 147.330 Mhz Plus Shift, 103.5hz Tone |
HF Nets
For a good listing of other nets, including on HF, check out the Matanuska Amateur Radio Association’s net listing at http://kl7jfu.com/nets/